Labels | Value |
---|---|
gpu="available" instance="analyticoohlpr01" job="gpu_status" | 1 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="gpu_status" | 0 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="gpu_status" | 1745976441.8362653 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="heartbeat" process="2" | 1 |
instance="analyticoohlpr01" job="heartbeat" process="1" | 1 |
instance="analyticoohlpr01" job="heartbeat" process="3" | 0 |
instance="analyticoohlpr01" job="heartbeat" process="4" | 0 |
instance="analyticoohlpr01" job="heartbeat" process="5" | 0 |
instance="analyticoohlpr01" job="heartbeat" process="6" | 0 |
instance="analyticoohlpr01" job="heartbeat" process="7" | 0 |
instance="analyticoohlpr01" job="heartbeat" process="8" | 0 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="heartbeat" | 0 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="heartbeat" | 1745976442.1929884 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="top" pid="1" process="/sbin/init" | 0.4 |
instance="analyticoohlpr01" job="top" pid="1187" process="/home/azureuser/actions-runner/bin/Runner.Listener" | 0.1 |
instance="analyticoohlpr01" job="top" pid="1548" process="python3" | 107 |
instance="analyticoohlpr01" job="top" pid="1830" process="python3" | 108 |
instance="analyticoohlpr01" job="top" pid="2281" process="/opt/microsoft/azuremonitoragent/bin/MetricsExtension" | 0.1 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="top" pid="782" process="/usr/bin/python3" | 0.1 |
instance="analyticoohlpr01" job="top" pid="810" process="/opt/microsoft/azuremonitoragent/bin/amacoreagent" | 0.1 |
instance="analyticoohlpr01" job="top" pid="813" process="./externals/node20/bin/node" | 0.1 |
instance="analyticoohlpr01" job="top" pid="1023" process="/opt/microsoft/azuremonitoragent/bin/mdsd" | 0.1 |
instance="analyticoohlpr01" job="top" pid="1187" process="/home/azureuser/actions-runner/bin/Runner.Listener" | 0.4 |
instance="analyticoohlpr01" job="top" pid="1220" process="/usr/bin/python3" | 0.1 |
instance="analyticoohlpr01" job="top" pid="1365" process="/usr/bin/python3" | 0.1 |
instance="analyticoohlpr01" job="top" pid="1548" process="python3" | 6.4 |
instance="analyticoohlpr01" job="top" pid="1830" process="python3" | 5.8 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="top" | 0 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="top" | 1745976500.3323095 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="top" pid="1" process="/sbin/init" | 13556 |
instance="analyticoohlpr01" job="top" pid="153" process="/usr/lib/systemd/systemd-journald" | 18268 |
instance="analyticoohlpr01" job="top" pid="217" process="/sbin/multipathd" | 27100 |
instance="analyticoohlpr01" job="top" pid="220" process="/usr/lib/systemd/systemd-udevd" | 7596 |
instance="analyticoohlpr01" job="top" pid="412" process="/usr/lib/linux-tools/6.11.0-1013-azure/hv_kvp_daemon" | 2624 |
instance="analyticoohlpr01" job="top" pid="631" process="/usr/lib/systemd/systemd-resolved" | 12520 |
instance="analyticoohlpr01" job="top" pid="708" process="/usr/lib/systemd/systemd-networkd" | 9604 |
instance="analyticoohlpr01" job="top" pid="751" process="/bin/bash" | 3412 |
instance="analyticoohlpr01" job="top" pid="754" process="@dbus-daemon" | 5180 |
instance="analyticoohlpr01" job="top" pid="757" process="/usr/bin/bash" | 3200 |
instance="analyticoohlpr01" job="top" pid="760" process="/usr/bin/bash" | 3296 |
instance="analyticoohlpr01" job="top" pid="763" process="/usr/bin/python3" | 20652 |
instance="analyticoohlpr01" job="top" pid="767" process="/usr/bin/nvidia-persistenced" | 2064 |
instance="analyticoohlpr01" job="top" pid="768" process="/usr/bin/bash" | 3280 |
instance="analyticoohlpr01" job="top" pid="769" process="/usr/lib/polkit-1/polkitd" | 7772 |
instance="analyticoohlpr01" job="top" pid="777" process="/usr/lib/systemd/systemd-logind" | 7884 |
instance="analyticoohlpr01" job="top" pid="779" process="/usr/libexec/udisks2/udisksd" | 13216 |
instance="analyticoohlpr01" job="top" pid="782" process="/usr/bin/python3" | 35664 |
instance="analyticoohlpr01" job="top" pid="787" process="/usr/sbin/rsyslogd" | 5924 |
instance="analyticoohlpr01" job="top" pid="805" process="/opt/microsoft/azuremonitoragent/bin/agentlauncher" | 17272 |
instance="analyticoohlpr01" job="top" pid="810" process="/opt/microsoft/azuremonitoragent/bin/amacoreagent" | 54572 |
instance="analyticoohlpr01" job="top" pid="812" process="/usr/sbin/cron" | 2496 |
instance="analyticoohlpr01" job="top" pid="813" process="./externals/node20/bin/node" | 39596 |
instance="analyticoohlpr01" job="top" pid="836" process="/usr/bin/python3" | 22508 |
instance="analyticoohlpr01" job="top" pid="842" process="/sbin/agetty" | 2072 |
instance="analyticoohlpr01" job="top" pid="852" process="/sbin/agetty" | 2028 |
instance="analyticoohlpr01" job="top" pid="875" process="/usr/sbin/ModemManager" | 12260 |
instance="analyticoohlpr01" job="top" pid="877" process="/usr/sbin/chronyd" | 3388 |
instance="analyticoohlpr01" job="top" pid="884" process="/usr/sbin/chronyd" | 1076 |
instance="analyticoohlpr01" job="top" pid="1023" process="/opt/microsoft/azuremonitoragent/bin/mdsd" | 49180 |
instance="analyticoohlpr01" job="top" pid="1187" process="/home/azureuser/actions-runner/bin/Runner.Listener" | 118592 |
instance="analyticoohlpr01" job="top" pid="1220" process="/usr/bin/python3" | 35016 |
instance="analyticoohlpr01" job="top" pid="1365" process="/usr/bin/python3" | 31000 |
instance="analyticoohlpr01" job="top" pid="1368" process="/usr/bin/python3" | 28268 |
instance="analyticoohlpr01" job="top" pid="1548" process="python3" | 1839708 |
instance="analyticoohlpr01" job="top" pid="1830" process="python3" | 1690268 |
instance="analyticoohlpr01" job="top" pid="2278" process="/opt/microsoft/azuremonitoragent/bin/telegraf" | 22680 |
instance="analyticoohlpr01" job="top" pid="2281" process="/opt/microsoft/azuremonitoragent/bin/MetricsExtension" | 14088 |
instance="analyticoohlpr01" job="top" pid="2442" process="sshd:" | 8056 |
instance="analyticoohlpr01" job="top" pid="21399" process="sshd:" | 8012 |
instance="analyticoohlpr01" job="top" pid="22145" process="sleep" | 1792 |
instance="analyticoohlpr01" job="top" pid="22187" process="sleep" | 1856 |
instance="analyticoohlpr01" job="top" pid="22859" process="/usr/bin/bash" | 3404 |
instance="analyticoohlpr01" job="top" pid="22860" process="/usr/bin/bash" | 1724 |
instance="analyticoohlpr01" job="top" pid="22861" process="ps" | 4320 |
instance="analyticoohlpr01" job="top" pid="22862" process="awk" | 3588 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="top" pid="1" process="/sbin/init" | 6 |
instance="analyticoohlpr01" job="top" pid="153" process="/usr/lib/systemd/systemd-journald" | 1 |
instance="analyticoohlpr01" job="top" pid="1187" process="/home/azureuser/actions-runner/bin/Runner.Listener" | 2 |
instance="analyticoohlpr01" job="top" pid="1220" process="/usr/bin/python3" | 1 |
instance="analyticoohlpr01" job="top" pid="1548" process="python3" | 1802 |
instance="analyticoohlpr01" job="top" pid="1830" process="python3" | 1801 |
instance="analyticoohlpr01" job="top" pid="2281" process="/opt/microsoft/azuremonitoragent/bin/MetricsExtension" | 1 |
Labels | Value |
---|---|
instance="analyticoohlpr01" job="top" pid="1" process="/sbin/init" | 22928 |
instance="analyticoohlpr01" job="top" pid="153" process="/usr/lib/systemd/systemd-journald" | 66880 |
instance="analyticoohlpr01" job="top" pid="217" process="/sbin/multipathd" | 288988 |
instance="analyticoohlpr01" job="top" pid="220" process="/usr/lib/systemd/systemd-udevd" | 25924 |
instance="analyticoohlpr01" job="top" pid="412" process="/usr/lib/linux-tools/6.11.0-1013-azure/hv_kvp_daemon" | 3712 |
instance="analyticoohlpr01" job="top" pid="631" process="/usr/lib/systemd/systemd-resolved" | 21584 |
instance="analyticoohlpr01" job="top" pid="708" process="/usr/lib/systemd/systemd-networkd" | 19116 |
instance="analyticoohlpr01" job="top" pid="751" process="/bin/bash" | 7740 |
instance="analyticoohlpr01" job="top" pid="754" process="@dbus-daemon" | 9776 |
instance="analyticoohlpr01" job="top" pid="757" process="/usr/bin/bash" | 7740 |
instance="analyticoohlpr01" job="top" pid="760" process="/usr/bin/bash" | 7740 |
instance="analyticoohlpr01" job="top" pid="763" process="/usr/bin/python3" | 32568 |
instance="analyticoohlpr01" job="top" pid="767" process="/usr/bin/nvidia-persistenced" | 5376 |
instance="analyticoohlpr01" job="top" pid="768" process="/usr/bin/bash" | 7740 |
instance="analyticoohlpr01" job="top" pid="769" process="/usr/lib/polkit-1/polkitd" | 308164 |
instance="analyticoohlpr01" job="top" pid="777" process="/usr/lib/systemd/systemd-logind" | 17616 |
instance="analyticoohlpr01" job="top" pid="779" process="/usr/libexec/udisks2/udisksd" | 469076 |
instance="analyticoohlpr01" job="top" pid="782" process="/usr/bin/python3" | 43948 |
instance="analyticoohlpr01" job="top" pid="787" process="/usr/sbin/rsyslogd" | 222508 |
instance="analyticoohlpr01" job="top" pid="805" process="/opt/microsoft/azuremonitoragent/bin/agentlauncher" | 271476564 |
instance="analyticoohlpr01" job="top" pid="810" process="/opt/microsoft/azuremonitoragent/bin/amacoreagent" | 271610840 |
instance="analyticoohlpr01" job="top" pid="812" process="/usr/sbin/cron" | 7224 |
instance="analyticoohlpr01" job="top" pid="813" process="./externals/node20/bin/node" | 727368 |
instance="analyticoohlpr01" job="top" pid="836" process="/usr/bin/python3" | 110000 |
instance="analyticoohlpr01" job="top" pid="842" process="/sbin/agetty" | 6148 |
instance="analyticoohlpr01" job="top" pid="852" process="/sbin/agetty" | 6104 |
instance="analyticoohlpr01" job="top" pid="875" process="/usr/sbin/ModemManager" | 318352 |
instance="analyticoohlpr01" job="top" pid="877" process="/usr/sbin/chronyd" | 11204 |
instance="analyticoohlpr01" job="top" pid="884" process="/usr/sbin/chronyd" | 11072 |
instance="analyticoohlpr01" job="top" pid="1023" process="/opt/microsoft/azuremonitoragent/bin/mdsd" | 767908 |
instance="analyticoohlpr01" job="top" pid="1187" process="/home/azureuser/actions-runner/bin/Runner.Listener" | 274165076 |
instance="analyticoohlpr01" job="top" pid="1220" process="/usr/bin/python3" | 412100 |
instance="analyticoohlpr01" job="top" pid="1365" process="/usr/bin/python3" | 111660 |
instance="analyticoohlpr01" job="top" pid="1368" process="/usr/bin/python3" | 111776 |
instance="analyticoohlpr01" job="top" pid="1548" process="python3" | 11282048 |
instance="analyticoohlpr01" job="top" pid="1830" process="python3" | 11316724 |
instance="analyticoohlpr01" job="top" pid="2278" process="/opt/microsoft/azuremonitoragent/bin/telegraf" | 1307516 |
instance="analyticoohlpr01" job="top" pid="2281" process="/opt/microsoft/azuremonitoragent/bin/MetricsExtension" | 837696 |
instance="analyticoohlpr01" job="top" pid="2442" process="sshd:" | 12020 |
instance="analyticoohlpr01" job="top" pid="21399" process="sshd:" | 12148 |
instance="analyticoohlpr01" job="top" pid="22145" process="sleep" | 6112 |
instance="analyticoohlpr01" job="top" pid="22187" process="sleep" | 6112 |
instance="analyticoohlpr01" job="top" pid="22859" process="/usr/bin/bash" | 7740 |
instance="analyticoohlpr01" job="top" pid="22860" process="/usr/bin/bash" | 7740 |
instance="analyticoohlpr01" job="top" pid="22861" process="ps" | 11320 |
instance="analyticoohlpr01" job="top" pid="22862" process="awk" | 9720 |
Labels | Value |
---|---|
gpu="available" instance="demographics01" job="gpu_status" | 1 |
Labels | Value |
---|---|
instance="demographics01" job="gpu_status" | 0 |
Labels | Value |
---|---|
instance="demographics01" job="gpu_status" | 1745976441.7951188 |
Labels | Value |
---|---|
instance="demographics01" job="heartbeat" process="5" | 1 |
instance="demographics01" job="heartbeat" process="4" | 1 |
instance="demographics01" job="heartbeat" process="3" | 1 |
instance="demographics01" job="heartbeat" process="2" | 1 |
instance="demographics01" job="heartbeat" process="1" | 1 |
instance="demographics01" job="heartbeat" process="6" | 0 |
instance="demographics01" job="heartbeat" process="7" | 0 |
instance="demographics01" job="heartbeat" process="8" | 0 |
Labels | Value |
---|---|
instance="demographics01" job="heartbeat" | 0 |
Labels | Value |
---|---|
instance="demographics01" job="heartbeat" | 1745976442.3259237 |
Labels | Value |
---|---|
instance="demographics01" job="top" pid="1" process="/sbin/init" | 0.4 |
instance="demographics01" job="top" pid="16" process="[rcu_sched]" | 0.1 |
instance="demographics01" job="top" pid="1171" process="/home/azureuser/shared-actions-runner/bin/Runner.Listener" | 0.1 |
instance="demographics01" job="top" pid="1345" process="python3" | 97 |
instance="demographics01" job="top" pid="1849" process="python3" | 139 |
instance="demographics01" job="top" pid="1952" process="python3" | 154 |
instance="demographics01" job="top" pid="2064" process="python3" | 153 |
instance="demographics01" job="top" pid="2190" process="python3" | 104 |
instance="demographics01" job="top" pid="2466" process="/opt/microsoft/azuremonitoragent/bin/MetricsExtension" | 0.2 |
Labels | Value |
---|---|
instance="demographics01" job="top" pid="1171" process="/home/azureuser/shared-actions-runner/bin/Runner.Listener" | 0.2 |
instance="demographics01" job="top" pid="1345" process="python3" | 3.1 |
instance="demographics01" job="top" pid="1849" process="python3" | 5.1 |
instance="demographics01" job="top" pid="1952" process="python3" | 5.4 |
instance="demographics01" job="top" pid="2064" process="python3" | 5.5 |
instance="demographics01" job="top" pid="2190" process="python3" | 3.4 |
Labels | Value |
---|---|
instance="demographics01" job="top" | 0 |
Labels | Value |
---|---|
instance="demographics01" job="top" | 1745976500.0078418 |
Labels | Value |
---|---|
instance="demographics01" job="top" pid="1" process="/sbin/init" | 13380 |
instance="demographics01" job="top" pid="186" process="/usr/lib/systemd/systemd-journald" | 17512 |
instance="demographics01" job="top" pid="251" process="/sbin/multipathd" | 27104 |
instance="demographics01" job="top" pid="257" process="/usr/lib/systemd/systemd-udevd" | 7968 |
instance="demographics01" job="top" pid="458" process="/usr/lib/linux-tools/6.11.0-1013-azure/hv_kvp_daemon" | 2560 |
instance="demographics01" job="top" pid="606" process="/usr/lib/systemd/systemd-resolved" | 12736 |
instance="demographics01" job="top" pid="753" process="/usr/lib/systemd/systemd-networkd" | 9636 |
instance="demographics01" job="top" pid="796" process="/bin/bash" | 3460 |
instance="demographics01" job="top" pid="799" process="@dbus-daemon" | 5104 |
instance="demographics01" job="top" pid="802" process="/usr/bin/bash" | 3244 |
instance="demographics01" job="top" pid="804" process="/usr/bin/bash" | 3268 |
instance="demographics01" job="top" pid="806" process="/usr/bin/python3" | 20304 |
instance="demographics01" job="top" pid="811" process="/usr/bin/nvidia-persistenced" | 2060 |
instance="demographics01" job="top" pid="812" process="/usr/bin/bash" | 3200 |
instance="demographics01" job="top" pid="813" process="/usr/lib/polkit-1/polkitd" | 7680 |
instance="demographics01" job="top" pid="821" process="/usr/lib/systemd/systemd-logind" | 7932 |
instance="demographics01" job="top" pid="835" process="/usr/libexec/udisks2/udisksd" | 13480 |
instance="demographics01" job="top" pid="837" process="/usr/bin/python3" | 35672 |
instance="demographics01" job="top" pid="846" process="/usr/sbin/rsyslogd" | 5748 |
instance="demographics01" job="top" pid="874" process="./externals/node20/bin/node" | 39312 |
instance="demographics01" job="top" pid="879" process="/opt/microsoft/azuremonitoragent/bin/agentlauncher" | 16716 |
instance="demographics01" job="top" pid="885" process="/opt/microsoft/azuremonitoragent/bin/amacoreagent" | 54652 |
instance="demographics01" job="top" pid="895" process="/usr/sbin/cron" | 2688 |
instance="demographics01" job="top" pid="898" process="/usr/bin/python3" | 22800 |
instance="demographics01" job="top" pid="931" process="/usr/sbin/chronyd" | 3388 |
instance="demographics01" job="top" pid="945" process="/sbin/agetty" | 2144 |
instance="demographics01" job="top" pid="953" process="/usr/sbin/chronyd" | 1076 |
instance="demographics01" job="top" pid="955" process="/usr/sbin/ModemManager" | 11912 |
instance="demographics01" job="top" pid="958" process="/sbin/agetty" | 1940 |
instance="demographics01" job="top" pid="1060" process="/opt/microsoft/azuremonitoragent/bin/mdsd" | 45816 |
instance="demographics01" job="top" pid="1171" process="/home/azureuser/shared-actions-runner/bin/Runner.Listener" | 119572 |
instance="demographics01" job="top" pid="1301" process="/usr/bin/python3" | 34952 |
instance="demographics01" job="top" pid="1345" process="python3" | 1802160 |
instance="demographics01" job="top" pid="1399" process="/usr/bin/python3" | 31012 |
instance="demographics01" job="top" pid="1402" process="/usr/bin/python3" | 28608 |
instance="demographics01" job="top" pid="1849" process="python3" | 2982440 |
instance="demographics01" job="top" pid="1952" process="python3" | 3136800 |
instance="demographics01" job="top" pid="2064" process="python3" | 3185296 |
instance="demographics01" job="top" pid="2176" process="sshd:" | 8064 |
instance="demographics01" job="top" pid="2190" process="python3" | 1987016 |
instance="demographics01" job="top" pid="2460" process="/opt/microsoft/azuremonitoragent/bin/telegraf" | 22828 |
instance="demographics01" job="top" pid="2466" process="/opt/microsoft/azuremonitoragent/bin/MetricsExtension" | 14088 |
instance="demographics01" job="top" pid="22818" process="sleep" | 1856 |
instance="demographics01" job="top" pid="22851" process="sleep" | 1856 |
instance="demographics01" job="top" pid="23282" process="sshd:" | 8124 |
instance="demographics01" job="top" pid="23304" process="sshd:" | 5652 |
instance="demographics01" job="top" pid="23534" process="/usr/bin/bash" | 3380 |
instance="demographics01" job="top" pid="23535" process="/usr/bin/bash" | 1596 |
instance="demographics01" job="top" pid="23536" process="ps" | 4316 |
instance="demographics01" job="top" pid="23537" process="awk" | 3564 |
Labels | Value |
---|---|
instance="demographics01" job="top" pid="1" process="/sbin/init" | 7 |
instance="demographics01" job="top" pid="16" process="[rcu_sched]" | 3 |
instance="demographics01" job="top" pid="186" process="/usr/lib/systemd/systemd-journald" | 1 |
instance="demographics01" job="top" pid="1060" process="/opt/microsoft/azuremonitoragent/bin/mdsd" | 1 |
instance="demographics01" job="top" pid="1171" process="/home/azureuser/shared-actions-runner/bin/Runner.Listener" | 2 |
instance="demographics01" job="top" pid="1301" process="/usr/bin/python3" | 1 |
instance="demographics01" job="top" pid="1345" process="python3" | 1628 |
instance="demographics01" job="top" pid="1849" process="python3" | 2339 |
instance="demographics01" job="top" pid="1952" process="python3" | 2569 |
instance="demographics01" job="top" pid="2064" process="python3" | 2552 |
instance="demographics01" job="top" pid="2190" process="python3" | 1722 |
instance="demographics01" job="top" pid="2466" process="/opt/microsoft/azuremonitoragent/bin/MetricsExtension" | 3 |
Labels | Value |
---|---|
instance="demographics01" job="top" pid="1" process="/sbin/init" | 22800 |
instance="demographics01" job="top" pid="186" process="/usr/lib/systemd/systemd-journald" | 66880 |
instance="demographics01" job="top" pid="251" process="/sbin/multipathd" | 288988 |
instance="demographics01" job="top" pid="257" process="/usr/lib/systemd/systemd-udevd" | 26268 |
instance="demographics01" job="top" pid="458" process="/usr/lib/linux-tools/6.11.0-1013-azure/hv_kvp_daemon" | 3712 |
instance="demographics01" job="top" pid="606" process="/usr/lib/systemd/systemd-resolved" | 21584 |
instance="demographics01" job="top" pid="753" process="/usr/lib/systemd/systemd-networkd" | 19116 |
instance="demographics01" job="top" pid="796" process="/bin/bash" | 7740 |
instance="demographics01" job="top" pid="799" process="@dbus-daemon" | 9784 |
instance="demographics01" job="top" pid="802" process="/usr/bin/bash" | 7740 |
instance="demographics01" job="top" pid="804" process="/usr/bin/bash" | 7740 |
instance="demographics01" job="top" pid="806" process="/usr/bin/python3" | 32568 |
instance="demographics01" job="top" pid="811" process="/usr/bin/nvidia-persistenced" | 5376 |
instance="demographics01" job="top" pid="812" process="/usr/bin/bash" | 7740 |
instance="demographics01" job="top" pid="813" process="/usr/lib/polkit-1/polkitd" | 308164 |
instance="demographics01" job="top" pid="821" process="/usr/lib/systemd/systemd-logind" | 17616 |
instance="demographics01" job="top" pid="835" process="/usr/libexec/udisks2/udisksd" | 469076 |
instance="demographics01" job="top" pid="837" process="/usr/bin/python3" | 43956 |
instance="demographics01" job="top" pid="846" process="/usr/sbin/rsyslogd" | 222508 |
instance="demographics01" job="top" pid="874" process="./externals/node20/bin/node" | 727368 |
instance="demographics01" job="top" pid="879" process="/opt/microsoft/azuremonitoragent/bin/agentlauncher" | 271476604 |
instance="demographics01" job="top" pid="885" process="/opt/microsoft/azuremonitoragent/bin/amacoreagent" | 271684572 |
instance="demographics01" job="top" pid="895" process="/usr/sbin/cron" | 7224 |
instance="demographics01" job="top" pid="898" process="/usr/bin/python3" | 110000 |
instance="demographics01" job="top" pid="931" process="/usr/sbin/chronyd" | 11204 |
instance="demographics01" job="top" pid="945" process="/sbin/agetty" | 6148 |
instance="demographics01" job="top" pid="953" process="/usr/sbin/chronyd" | 11072 |
instance="demographics01" job="top" pid="955" process="/usr/sbin/ModemManager" | 392088 |
instance="demographics01" job="top" pid="958" process="/sbin/agetty" | 6104 |
instance="demographics01" job="top" pid="1060" process="/opt/microsoft/azuremonitoragent/bin/mdsd" | 765840 |
instance="demographics01" job="top" pid="1171" process="/home/azureuser/shared-actions-runner/bin/Runner.Listener" | 274230608 |
instance="demographics01" job="top" pid="1301" process="/usr/bin/python3" | 412100 |
instance="demographics01" job="top" pid="1345" process="python3" | 12063036 |
instance="demographics01" job="top" pid="1399" process="/usr/bin/python3" | 111660 |
instance="demographics01" job="top" pid="1402" process="/usr/bin/python3" | 111776 |
instance="demographics01" job="top" pid="1849" process="python3" | 14867956 |
instance="demographics01" job="top" pid="1952" process="python3" | 15001616 |
instance="demographics01" job="top" pid="2064" process="python3" | 15149616 |
instance="demographics01" job="top" pid="2176" process="sshd:" | 12020 |
instance="demographics01" job="top" pid="2190" process="python3" | 12935476 |
instance="demographics01" job="top" pid="2460" process="/opt/microsoft/azuremonitoragent/bin/telegraf" | 1603212 |
instance="demographics01" job="top" pid="2466" process="/opt/microsoft/azuremonitoragent/bin/MetricsExtension" | 903232 |
instance="demographics01" job="top" pid="22818" process="sleep" | 6112 |
instance="demographics01" job="top" pid="22851" process="sleep" | 6112 |
instance="demographics01" job="top" pid="23282" process="sshd:" | 12148 |
instance="demographics01" job="top" pid="23304" process="sshd:" | 12148 |
instance="demographics01" job="top" pid="23534" process="/usr/bin/bash" | 7740 |
instance="demographics01" job="top" pid="23535" process="/usr/bin/bash" | 7740 |
instance="demographics01" job="top" pid="23536" process="ps" | 11452 |
instance="demographics01" job="top" pid="23537" process="awk" | 9720 |
Labels | Value |
---|---|
gpu="available" instance="inference01" job="gpu_status" | 1 |
Labels | Value |
---|---|
instance="inference01" job="gpu_status" | 0 |
Labels | Value |
---|---|
instance="inference01" job="gpu_status" | 1745976500.632005 |
Labels | Value |
---|---|
instance="inference01" job="heartbeat" process="8" | 1 |
instance="inference01" job="heartbeat" process="7" | 1 |
instance="inference01" job="heartbeat" process="6" | 1 |
instance="inference01" job="heartbeat" process="5" | 1 |
instance="inference01" job="heartbeat" process="4" | 1 |
instance="inference01" job="heartbeat" process="3" | 1 |
instance="inference01" job="heartbeat" process="2" | 1 |
instance="inference01" job="heartbeat" process="1" | 1 |
Labels | Value |
---|---|
instance="inference01" job="heartbeat" | 0 |
Labels | Value |
---|---|
instance="inference01" job="heartbeat" | 1745976441.5611968 |
Labels | Value |
---|---|
instance="inference01" job="top" pid="1" process="/sbin/init" | 0.4 |
instance="inference01" job="top" pid="140" process="[jbd2/sda1-8]" | 0.2 |
instance="inference01" job="top" pid="1178" process="/home/azureuser/shared-actions-runner/bin/Runner.Listener" | 0.1 |
instance="inference01" job="top" pid="1387" process="python3" | 87.5 |
instance="inference01" job="top" pid="1874" process="python3" | 116 |
instance="inference01" job="top" pid="1978" process="python3" | 105 |
instance="inference01" job="top" pid="2094" process="python3" | 88.4 |
instance="inference01" job="top" pid="2209" process="python3" | 97.5 |
instance="inference01" job="top" pid="2323" process="python3" | 110 |
instance="inference01" job="top" pid="2517" process="/opt/microsoft/azuremonitoragent/bin/MetricsExtension" | 0.2 |
instance="inference01" job="top" pid="2648" process="python3" | 99.4 |
instance="inference01" job="top" pid="2768" process="python3" | 82.1 |
Labels | Value |
---|---|
instance="inference01" job="top" pid="1178" process="/home/azureuser/shared-actions-runner/bin/Runner.Listener" | 0.1 |
instance="inference01" job="top" pid="1387" process="python3" | 3 |
instance="inference01" job="top" pid="1874" process="python3" | 4.1 |
instance="inference01" job="top" pid="1978" process="python3" | 4 |
instance="inference01" job="top" pid="2094" process="python3" | 3.5 |
instance="inference01" job="top" pid="2209" process="python3" | 3.7 |
instance="inference01" job="top" pid="2323" process="python3" | 4.1 |
instance="inference01" job="top" pid="2648" process="python3" | 3.6 |
instance="inference01" job="top" pid="2768" process="python3" | 2.7 |
Labels | Value |
---|---|
instance="inference01" job="top" | 0 |
Labels | Value |
---|---|
instance="inference01" job="top" | 1745976499.9311786 |
Labels | Value |
---|---|
instance="inference01" job="top" pid="1" process="/sbin/init" | 13576 |
instance="inference01" job="top" pid="187" process="/usr/lib/systemd/systemd-journald" | 17556 |
instance="inference01" job="top" pid="250" process="/sbin/multipathd" | 27088 |
instance="inference01" job="top" pid="255" process="/usr/lib/systemd/systemd-udevd" | 7720 |
instance="inference01" job="top" pid="452" process="/usr/lib/linux-tools/6.11.0-1013-azure/hv_kvp_daemon" | 2368 |
instance="inference01" job="top" pid="651" process="/usr/lib/systemd/systemd-resolved" | 12864 |
instance="inference01" job="top" pid="753" process="/usr/lib/systemd/systemd-networkd" | 9488 |
instance="inference01" job="top" pid="796" process="/bin/bash" | 3376 |
instance="inference01" job="top" pid="799" process="@dbus-daemon" | 12800 |
instance="inference01" job="top" pid="802" process="/usr/bin/bash" | 3288 |
instance="inference01" job="top" pid="805" process="/usr/bin/bash" | 3208 |
instance="inference01" job="top" pid="807" process="/usr/bin/python3" | 20220 |
instance="inference01" job="top" pid="812" process="/usr/bin/bash" | 3260 |
instance="inference01" job="top" pid="813" process="/usr/lib/polkit-1/polkitd" | 7684 |
instance="inference01" job="top" pid="816" process="/usr/bin/nvidia-persistenced" | 2036 |
instance="inference01" job="top" pid="821" process="/usr/lib/systemd/systemd-logind" | 7876 |
instance="inference01" job="top" pid="836" process="/usr/libexec/udisks2/udisksd" | 13144 |
instance="inference01" job="top" pid="837" process="/usr/bin/python3" | 35316 |
instance="inference01" job="top" pid="848" process="/usr/sbin/rsyslogd" | 13168 |
instance="inference01" job="top" pid="868" process="./externals/node20/bin/node" | 39160 |
instance="inference01" job="top" pid="870" process="/opt/microsoft/azuremonitoragent/bin/agentlauncher" | 16864 |
instance="inference01" job="top" pid="871" process="/opt/microsoft/azuremonitoragent/bin/amacoreagent" | 54728 |
instance="inference01" job="top" pid="874" process="/usr/sbin/cron" | 2560 |
instance="inference01" job="top" pid="907" process="/usr/sbin/chronyd" | 3480 |
instance="inference01" job="top" pid="913" process="/usr/sbin/chronyd" | 1136 |
instance="inference01" job="top" pid="922" process="/usr/bin/python3" | 22932 |
instance="inference01" job="top" pid="970" process="/usr/sbin/ModemManager" | 11756 |
instance="inference01" job="top" pid="972" process="/sbin/agetty" | 2076 |
instance="inference01" job="top" pid="1062" process="/opt/microsoft/azuremonitoragent/bin/mdsd" | 48628 |
instance="inference01" job="top" pid="1072" process="/sbin/agetty" | 1988 |
instance="inference01" job="top" pid="1178" process="/home/azureuser/shared-actions-runner/bin/Runner.Listener" | 113256 |
instance="inference01" job="top" pid="1259" process="/usr/bin/python3" | 38744 |
instance="inference01" job="top" pid="1387" process="python3" | 1770728 |
instance="inference01" job="top" pid="1444" process="/usr/bin/python3" | 31084 |
instance="inference01" job="top" pid="1447" process="/usr/bin/python3" | 28388 |
instance="inference01" job="top" pid="1874" process="python3" | 2396280 |
instance="inference01" job="top" pid="1978" process="python3" | 2315576 |
instance="inference01" job="top" pid="2094" process="python3" | 2044764 |
